Parks
The village of Parks includes about 700 residents located about halfway between Breaux Bridge and St. Martinville. It is a tight knit bayou community and is home to award winning musicians.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Parks | 553 | 678 | 620 | 615 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 35 |
5-9 | 30 |
10-14 | 30 |
15-19 | 49 |
20-24 | 33 |
25-29 | 44 |
30-34 | 34 |
35-39 | 35 |
40-44 | 33 |
45-49 | 37 |
50-54 | 37 |
55-59 | 43 |
60-64 | 41 |
65-69 | 55 |
70-74 | 33 |
75-79 | 22 |
80-84 | 17 |
85+ | 12 |
18+ | 492 |
Median Age | 43 |
Source: ESRI, 2024-09-26
Population by Race
Parks | 2024 |
---|---|
Total | 620.00 |
White Alone | 67.42% |
Black Alone | 26.13% |
American Indian Alone | 0.16% |
Asian Alone | 0.65% |
Pacific Islander Alone | 0% |
Some Other Race | 0.65% |
Two or More Races | 5% |
Hispanic Origin | 3.06% |
Diversity Index | 50.60 |
Source: ESRI, 2024-09-26
Growth Rate
Parks | 2024 - 2029 |
---|---|
Population | -0.16% |
Households | 0.56% |
Families | -0.23% |
Median Household Income | 0% |
Per Capita Income | 5% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 215 | 260 | 249 | 256 |
Housing Units | 249 | 287 | 300 | 302 |
Owner Occupied Units | 215 | 222 | ||
Renter Occupied Units | 34 | 34 | ||
Vacant Units | 51 | 46 |
Source: ESRI, 2024-09-26
Home Value
Parks | 2024 | 2029 |
---|---|---|
Median Home Value | $205,208 | $309,333 |
Average Home Value | $236,628 | $305,518 |
<$50,000 | 52 | 32 |
$50,000 - $99,999 | 16 | 8 |
$100,000 - $149,999 | 6 | 9 |
$150,000 - $199,999 | 31 | 16 |
$200,000 - $249,999 | 24 | 26 |
$250,000 - $299,999 | 10 | 13 |
$300,000 - $399,999 | 56 | 75 |
$400,000 - $499,999 | 6 | 21 |
$500,000 - $749,999 | 5 | 9 |
$1,000,000 + | 2 | 1 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 29 |
2000-2009 | 63 |
1990-1999 | 31 |
1980-1989 | 34 |
1970-1979 | 27 |
1960-1969 | 29 |
1950-1959 | 11 |
1940-1949 | 22 |
1939 or Before | 41 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Parks | 2024 | 2029 |
---|---|---|
Median Household | $55,742 | $56,439 |
Average Household | $72,822 | $87,590 |
Per Capita | $29,246 | $36,460 |
Source: ESRI, 2024-09-26
Household Income
Parks | 2024 |
---|---|
<$15,000 | 49 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 21 |
$35,000 - $49,999 | 15 |
$50,000 - $74,999 | 44 |
$75,000 - $99,999 | 47 |
$100,000 - $149,999 | 28 |
$150,000 - $199,999 | 7 |
$200,000+ | 12 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 318 |
In-County Residents | 158 |
Out-of-County Residents | 160 |
Drive Alone | 273 |
Carpooled | 19 |
Public Transport | 0 |
Work at Home | 14 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 12 |
Less than 5 minutes | 10 |
5-9 minutes | 66 |
10-14 minutes | 23 |
15-19 minutes | 25 |
20-24 minutes | 26 |
25-29 minutes | 32 |
30-34 minutes | 37 |
35-39 minutes | 8 |
40-44 minutes | 29 |
45-59 minutes | 26 |
60-89 minutes | 6 |
90+ minutes | 16 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 270 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 5 |
Utilities | 12 |
Construction | 3 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 37 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 7 |
Transportation/Warehouse | 0 |
Information | 3 |
Finance & Insurance | 2 |
Cntrl Bank/Crdt Intrmdtn | 2 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 32 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 94 |
HealthCare/Social Assist | 8 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 21 |
Accommodation | 0 |
Food Srv/Drinking Places | 21 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 25 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Parks | 2024 |
---|---|
<9th Grade | 18 |
Some High School | 36 |
GED | 49 |
Graduated High School | 187 |
Some College/No Degree | 65 |
Associates Degree | 21 |
Bachelor's Degree | 64 |
Graduate Degree | 3 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 33 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 0 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-26
Back To Top